Markdown duplicate

Avian Floor Plans

Fourteen floor plans at Avian Apartments in downtown Colorado Springs, from 572 sq ft studios to 1,233 sq ft two bedrooms.

---
title: "Avian Floor Plans"
description: "Studio, one bedroom, and two bedroom homes from 572 to 1,233 square feet. Plans named for aviation pioneers, sized for downtown life."
source: "https://www.avian-coloradosprings.com/floor-plans"
markdown: "https://www.avian-coloradosprings.com/markdown/floor-plans"
lastModified: "2026-07-22"
---

# Avian Floor Plans

Studio, one bedroom, and two bedroom homes from 572 to 1,233 square feet. Plans named for aviation pioneers, sized for downtown life.

## Floor plan inventory

| Plan | Beds | Baths | Sq ft | Rent | Summary |
| --- | --- | --- | --- | --- | --- |
| [Harriet](https://www.avian-coloradosprings.com/floor-plans/harriet) | Studio | 1 bath | 572 sq ft | Currently fully leased | A compact studio sized for solo downtown living. |
| [Hartmann](https://www.avian-coloradosprings.com/floor-plans/hartmann) | 1 Bedroom | 1 bath | 671 sq ft | From $1,900/mo | A one bedroom with an efficient galley kitchen. |
| [Amy](https://www.avian-coloradosprings.com/floor-plans/amy) | 1 Bedroom | 1 bath | 705 to 711 sq ft | From $1,535/mo | A one bedroom with a wider living room footprint. |
| [Amelia](https://www.avian-coloradosprings.com/floor-plans/amelia) | 1 Bedroom | 1 bath | 726 sq ft | From $1,699/mo | A one bedroom with a private balcony. |
| [Bessie](https://www.avian-coloradosprings.com/floor-plans/bessie) | Studio | 1 bath | 741 sq ft | From $1,691/mo | The larger studio layout, with a defined sleeping alcove. |
| [Orville](https://www.avian-coloradosprings.com/floor-plans/orville) | 1 Bedroom | 1 bath | 760 sq ft | From $1,654/mo | A one bedroom with a separate dining nook. |
| [Earhart](https://www.avian-coloradosprings.com/floor-plans/earhart) | 1 Bedroom | 1 bath | 796 sq ft | From $1,700/mo | A one bedroom with corner windows. |
| [Wright](https://www.avian-coloradosprings.com/floor-plans/wright) | 1 Bedroom | 1 bath | 830 sq ft | From $1,750/mo | A one bedroom with an open kitchen and island. |
| [Armstrong](https://www.avian-coloradosprings.com/floor-plans/armstrong) | 1 Bedroom | 1 bath | 837 sq ft | Currently fully leased | A one bedroom with a den. Currently fully leased. |
| [Lindbergh](https://www.avian-coloradosprings.com/floor-plans/lindbergh) | 1 Bedroom | 1 bath | 846 sq ft | From $2,180/mo | A one bedroom with the largest single bedroom layout. |
| [Chelsley](https://www.avian-coloradosprings.com/floor-plans/chelsley) | 2 Bedrooms | 2 bath | 1,101 sq ft | From $2,299/mo | A two bedroom, two bath with split sleeping quarters. |
| [Louis](https://www.avian-coloradosprings.com/floor-plans/louis) | 2 Bedrooms | 2 bath | 1,165 to 1,193 sq ft | From $2,295/mo | A two bedroom, two bath with the largest living area. |
| [Jacqueline](https://www.avian-coloradosprings.com/floor-plans/jacqueline) | 2 Bedrooms | 2 bath | 1,200 sq ft | Currently fully leased | A two bedroom, two bath corner unit. Currently fully leased. |
| [Elinor](https://www.avian-coloradosprings.com/floor-plans/elinor) | 2 Bedrooms | 2 bath | 1,233 sq ft | Currently fully leased | A two bedroom, two bath with a wraparound balcony. |
## Studios

| Plan | Sq ft | Rent | Best for |
| --- | --- | --- | --- |
| [Harriet](https://www.avian-coloradosprings.com/floor-plans/harriet) | 572 sq ft | Currently fully leased | A single professional working downtown who wants a small footprint and a downtown address. |
| [Bessie](https://www.avian-coloradosprings.com/floor-plans/bessie) | 741 sq ft | From $1,691/mo | A resident who wants a studio without sleeping in the same room they entertain in. |
## One bedrooms

| Plan | Sq ft | Rent | Best for |
| --- | --- | --- | --- |
| [Hartmann](https://www.avian-coloradosprings.com/floor-plans/hartmann) | 671 sq ft | From $1,900/mo | A solo resident who wants a real one-bedroom footprint at the lowest one-bedroom rent in the building. |
| [Amy](https://www.avian-coloradosprings.com/floor-plans/amy) | 705 to 711 sq ft | From $1,535/mo | A resident who prioritizes living-room space over kitchen depth and wants room for guests. |
| [Amelia](https://www.avian-coloradosprings.com/floor-plans/amelia) | 726 sq ft | From $1,699/mo | A resident who wants outdoor space at home and eats most meals at the counter. |
| [Orville](https://www.avian-coloradosprings.com/floor-plans/orville) | 760 sq ft | From $1,654/mo | A resident who eats at home and wants a real table without giving up living-room space. |
| [Earhart](https://www.avian-coloradosprings.com/floor-plans/earhart) | 796 sq ft | From $1,700/mo | A resident who works from home and wants daylight from more than one direction. |
| [Wright](https://www.avian-coloradosprings.com/floor-plans/wright) | 830 sq ft | From $1,750/mo | A resident who cooks and wants the kitchen to be the social center of the apartment. |
| [Armstrong](https://www.avian-coloradosprings.com/floor-plans/armstrong) | 837 sq ft | Currently fully leased | A resident who works from home full-time and needs a dedicated room to close the door on. |
| [Lindbergh](https://www.avian-coloradosprings.com/floor-plans/lindbergh) | 846 sq ft | From $2,180/mo | A resident who spends real time in the bedroom and wants it to feel like a room, not a place the bed goes. |
## Two bedrooms

| Plan | Sq ft | Rent | Best for |
| --- | --- | --- | --- |
| [Chelsley](https://www.avian-coloradosprings.com/floor-plans/chelsley) | 1,101 sq ft | From $2,299/mo | Two roommates, or a couple who works from home and needs a real second bedroom. |
| [Louis](https://www.avian-coloradosprings.com/floor-plans/louis) | 1,165 to 1,193 sq ft | From $2,295/mo | A resident or couple who hosts and wants a room to host in. |
| [Jacqueline](https://www.avian-coloradosprings.com/floor-plans/jacqueline) | 1,200 sq ft | Currently fully leased | A couple who wants light from two directions and does not need a den. |
| [Elinor](https://www.avian-coloradosprings.com/floor-plans/elinor) | 1,233 sq ft | Currently fully leased | A couple or small family that wants outdoor space at home and mountain views from the balcony. |
## Pricing note

Pricing shown is the starting monthly rent for each layout and does not include non-optional fees or utilities. Pricing changes regularly. The leasing team confirms current rent at tour, along with any concessions in effect that week.